Saturday, May 19th, 9 a.m. to 5 p.m.
BASCO Warehouse in the NW Industrial District
4650 NW St. Helens Road, Portland, Oregon 97210
Huge savings on closeouts, one-of-a-kind,
overstocks and scratch-and-dent products
Below find many examples plus hundreds more at the sale from major brands like:
Subzero, Wolf, Viking, Miele, Electrolux, Frigidaire, Bosch,
Thermador, Bluestar, Liebherr, DCS, Fisher Paykel and many more.
LAUNDRY
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | ASKO | WASHER | WL6511XXLW | FRONT LOAD | $1,199 | $749 | 38% | 1 |
| Warehouse Only | BLOMBERG | WASHER/DRYER | WM67120/DV16540 | FRONT LOAD | $1,298 | $899 | 31% | 1 |
| Warehouse Only | BLOMBERG | WASHER | WM67120 | FRONT LOAD | $799 | $319 | 60% | 2 |
| Warehouse Only | BOSCH | WASHER/DRYER | WTVC6330US/WFVC6450UC | FRONT LOAD | $1,999 | $1,699 | 15% | 3 |
| Warehouse Only | BOSCH | WASHER/DRYER | WTVC3300US/WFVC4400UC | FRONT LOAD | $1,799 | $1,299 | 28% | 10 |
| Warehouse Only | BOSCH | WASHER/DRYER | WTMC5321US/WFMC5301UC | FRONT LOAD | $1,799 | $999 | 44% | 1 |
| Warehouse Only | DAEWOO | WASHER/DRYER | DWRWE3011RR/DWDWD3011RR | FRONT LOAD | $1,398 | $999 | 29% | 6 |
| Warehouse Only | ELECTROLUX | WASHER | EIFLS55IIW | FRONT LOAD | $999 | $699 | 30% | 1 |
| Warehouse Only | FISHER PAYKEL | WASHER/DRYER | WL42T26DW1/DE62T27GW2 | TOP LOAD | $1,638 | $1,299 | 21% | 1 |
| Warehouse Only | FRIGIDAIRE | WASHER/DRYER | FAFW3801LB/FAQE7021LB | FRONT LOAD | $1,548 | $849 | 45% | 1 |
| Warehouse Only | HAIER | WASHER/DRYER | RDT350AW/RDE350AW | TOP LOAD | $1198 | $599 | 50% | 1 |
| Warehouse Only | LG | WASHER/DRYER | WT4801CW/DLE4801W | TOP LOAD | $1,998 | $999 | 50% | 4 |
| Warehouse Only | LG | WASHER | WM3360HVCA | FRONT LOAD | $1,299 | $699 | 46% | 1 |
| Warehouse Only | LG STUDIO | WASHER/DRYER | LSWF388HVS/LSDG389VS GAS DRYER | FRONT LOAD | $2,998 | $1,998 | 33% | 5 |
| Warehouse Only | MAYTAG | WASHER/DRYER | MEDB850WL/MVWX700XL | TOP LOAD | $1,998 | $999 | 50% | 1 |
| Warehouse Only | MAYTAG | WASHER/DRYER | MHWE500VW/MEDE500VW/XHP1550VW | TOP LOAD | $2,899 | $1,499 | 48% | 1 |
| Warehouse Only | SPEED QUEEN | WASHER | AWN412 | TOP LOAD | $699 | $499 | 29% | 1 |
DISHWASHERS
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | ASKO | DISHWASHER | D5883XXLHSENC/880131636/880131777 | $1,999 | $1,399 | 30% | 6 | |
| Warehouse Only | ASKO | DISHWASHER | D5624XXLS | $1,233 | $999 | 19% | 11 | |
| Warehouse Only | ASKO | DISHWASHER | D5223XXLCS | $1,199 | $999 | 17% | 2 | |
| Warehouse Only | ASKO | DISHWASHER | D5122ADAB | $849 | $699 | 18% | 2 | |
| Warehouse Only | ASKO | DISHWASHER | D3731XLFIENC/808010991/880131636 | $1,399 | $999 | 29% | 4 | |
| Warehouse Only | ASKO | DISHWASHER | D3232XLFIENC/808010091/880131636 | $1,199 | $749 | 38% | 4 | |
| Warehouse Only | BLOMBERG | DISHWASHER | DWT37340 | $1,099 | $699 | 36% | 6 | |
| Warehouse Only | BLOMBERG | DISHWASHER | DWT36240 | $999 | $799 | 20% | 5 | |
| Warehouse Only | BLOMBERG | DISHWASHER | DWT35240 | $899 | $499 | 44% | 5 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX6AP06UC | $799 | $529 | 34% | 3 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX6AP02UC | $799 | $529 | 34% | 5 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX68E05UC | $1,699 | $1,099 | 35% | 1 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX68E05UC | $1,699 | $1,099 | 35% | 7 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX5AL06UC | $699 | $499 | 29% | 1 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX45P06UC | $999 | $649 | 35% | 10 | |
| Warehouse Only | BOSCH | DISHWASHER | SHX45P02UC | $999 | $649 | 35% | 6 | |
| Warehouse Only | BOSCH | DISHWASHER | SHV68P03UC | $1,599 | $999 | 38% | 10 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE6AP05UC | $699 | $499 | 29% | 5 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE68P05UC | $1,249 | $799 | 36% | 1 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE68E15UC | $1,899 | $1,199 | 37% | 11 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE65P05UC | $1,049 | $799 | 24% | 4 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE5AL06UC | $799 | $399 | 50% | 10 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE5AL05UC | $899 | $499 | 44% | 4 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE55P06UC | $899 | $599 | 33% | 1 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE55P06UC | $899 | $649 | 28% | 5 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE4AP06UC | $599 | $449 | 25% | 5 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE4AP05UC | $749 | $549 | 27% | 19 | |
| Warehouse Only | BOSCH | DISHWASHER | SHE43P06UC | $649 | $449 | 31% | 10 | |
| Warehouse Only | DACOR | DISHWASHER | DDWF24S | $1,399 | $699 | 50% | 3 | |
| Warehouse Only | FISHER PAYKEL | DISHWASHER | DD36SDFTX1 | $1,099 | $749 | 32% | 1 | |
| Warehouse Only | FISHER PAYKEL | DISHWASHER | DD24STI6V2 | $679 | $399 | 41% | 1 | |
| Warehouse Only | FISHER PAYKEL | DISHWASHER | DD24SI6V2 | $999 | $499 | 50% | 1 | |
| Warehouse Only | FISHER PAYKEL | DISHWASHER | DD24SCTX6V2 | $599 | $449 | 25% | 1 | |
| Warehouse Only | FISHER PAYKEL | DISHWASHER | DD24DCTX6V2 | $1,299 | $899 | 31% | 16 | |
| Warehouse Only | FRIGIDAIRE | DISHWASHER | FGHD2461KB | $599 | $299 | 50% | 1 | |
| Warehouse Only | KITCHENAID | DISHWASHER | KUDC20FVBL | $799 | $499 | 38% | 4 | |
| Warehouse Only | LG | DISHWASHER | LSDF995ST | $1,299 | $699 | 46% | 17 | |
| Warehouse Only | LG | DISHWASHER | LSDF795ST | $999 | $599 | 40% | 15 | |
| Warehouse Only | LG | DISHWASHER | LDF7932ST | $999 | $499 | 50% | 12 | |
| Warehouse Only | THERMADOR | DISHWASHER | DWHD410JFP | $1,299 | $899 | 31% | 1 |
REFRIGERATORS
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | BOSCH | REFRIGERATOR | B36ET71SNS | 36" BUILT IN STAINLESS | $7,299 | $4,499 | 38% | 1 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW28BS71IW | 28 CUBIC FOOT FRENCH DOOR | $3,099 | $1,799 | 42% | 4 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW28BS71IS | 28 CUBIC FOOT FRENCH DOOR | $3,299 | $2,499 | 24% | 1 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW28BS71IB | 28 CUBIC FOOT FRENCH DOOR | $3,099 | $1,799 | 42% | 2 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW23SS65HB | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $2,199 | $1,799 | 18% | 1 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW23BC71IW | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $3,299 | $1,799 | 45% | 4 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EW23BC71IB | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $3,299 | $1,799 | 45% | 4 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EI28BS51IS | 28 CUBIC FOOT FRENCH DOOR | $2,799 | $2,199 | 21% | 1 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EI23BC56IW | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $2,799 | $1,799 | 36% | 6 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EI23BC56IB | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $2,799 | $1,799 | 36% | 6 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | EI23BC51IB | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $2,699 | $1,499 | 44% | 1 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | E23BC78ISS | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $3,699 | $2,499 | 32% | 28 |
| Warehouse Only | ELECTROLUX | REFRIGERATOR | E23BC68JSS | 23 CUBIC FOOT FRENCH DOOR CABINET DEPTH | $3,199 | $1,999 | 38% | 9 |
| Warehouse Only | FISHER PAYKEL | REFRIGERATOR | E522BRX | 18 CUBIC FOOT RIGHT HINGE | $1,799 | $899 | 50% | 2 |
| Warehouse Only | FISHER PAYKEL | REFRIGERATOR | E522BRXFD | 17 CUBIC FOOT RIGHT HINGE | $1,799 | $899 | 50% | 2 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | PHT219JSM | 21 CUBIC FOOT ICEMAKER | $1,199 | $699 | 42% | 10 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | PHT219JKM | 21 CUBIC FOOT ICEMAKER | $1,199 | $699 | 42% | 3 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | PHS39EJSS | 23 CUBIC FOOT SXS | $1,799 | $499 | 72% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | GLHS37EHSB | 23 CUBIC FOOT SXS | $1,999 | $499 | 75% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGUS2676LP | 26 CUBIC FOOT SXS | $1,499 | $849 | 43% | 5 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGUS2676LE | 26 CUBIC FOOT SXS | $1,499 | $849 | 43% | 3 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGUS2647LF | 26 CUBIC FOOT SXS | $2,499 | $999 | 60% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGHF2378MP | 23 CUBIC FOOT FRENCH DOOR PEARL WHITE | $2,499 | $1,299 | 48% | 2 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGHF2378ME | 23 CUBIC FOOT FRENCH DOOR BLACK | $2,499 | $1,299 | 48% | 2 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGHC2344KF | 23 CUBIC FOOT CABINET DEPTH | $1,999 | $999 | 50% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FGHB2878LE | 278 CUBIC FOOT FRENCH DOOR BLACK | $2,499 | $1,299 | 48% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FFHS2622MW | 26 CUBIC FOOT SXS | $1,299 | $499 | 62% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FFHS2611LS | 26 CUBIC FOOT SXS | $1,299 | $799 | 38% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FFHS2313LS | 23 CUBIC FOOT SXS | $1,299 | $799 | 38% | 1 |
| Warehouse Only | FRIGIDIARE | REFRIGERATOR | FFHS2311LB | 23 CUBIC FOOT SXS | $999 | $699 | 30% | 2 |
| Warehouse Only | GE | REFRIGERATOR | ZIC360NRRH | GE 36" BUILT IN OVERLAY | $6,999 | $4,999 | 29% | 1 |
| Warehouse Only | JENNAIR | REFRIGERATOR | JFC2290VEP | FRENCH DOOR CABINET DEPTH PRO HANDLES | $3,299 | $2,999 | 9% | 1 |
| Warehouse Only | JENNAIR | REFRIGERATOR | JFC2089WEM | 20 CUBIC FOOT FRENCH DOOR | $1,999 | $1,899 | 5% | 1 |
| Warehouse Only | JENNAIR | REFRIGERATOR | JB36NXFXRW | 36" BUILT IN | $6,499 | $3,999 | 38% | 1 |
| Warehouse Only | LG STUDIO | REFRIGERATOR | LSSC243ST | 24 CUBIC FOOT CABINET DEPTH | $2,399 | $1,499 | 38% | 13 |
| Warehouse Only | LG STUDIO | REFRIGERATOR | LSMX214ST | 21 CUBIC FOOT FRENCH DOOR | $3,199 | $2,399 | 25% | 10 |
| Warehouse Only | LG STUDIO | REFRIGERATOR | LSFS213ST | FRENCH DOOR | $2,699 | $1,999 | 26% | 4 |
| Warehouse Only | LG | REFRIGERATOR | LSC24971ST | SXS CABINET DEPTH | $2,499 | $1,499 | 40% | 6 |
| Warehouse Only | LG | REFRIGERATOR | LMX25988SW | CABINET DEPTH | $2,799 | $1,499 | 46% | 1 |
| Warehouse Only | LIEHBERR | REFRIGERATOR | CS2062 | 36" BUILT IN | $6,499 | $4,499 | 31% | 1 |
| Warehouse Only | MAYTAG | REFRIGERATOR | MFC2061KES | 20 CUBIC FOOT FRENCH DOOR | $2,699 | $1,999 | 26% | 4 |
| Warehouse Only | MAYTAG | REFRIGERATOR | MBL2556KES | 25 CUBIC FOOT | $1,999 | $1,499 | 25% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | BI48SIDSPH | 48" SXS BUILT IN INTERNAL ICE AND WATER | $10,860 | $9,699 | 11% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | BI42SDO | 42" SXS BUILT IN | $9,234 | $8,499 | 8% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | BI36UORH | 36" BUILT IN OVERLAY | $7,729 | $6,499 | 16% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | BI36SO | 36" BUILT IN OVERLAY | $7,599 | $6,799 | 11% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | BI30USTHLH | 30" BUILT IN STAINLESS STEEL | $8,185 | $6,499 | 21% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | 736TRRH | ALL REFRIGERATOR | $7,143 | $6,199 | 13% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | 736TCIRH | 36" COMBO | $7,253 | $6,699 | 8% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | 700TR-LH | ALL REFRIGERATOR | $6,051 | $4,599 | 24% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | 700TCILH | BOTTOM FREEZER | $6,603 | $4,999 | 24% | 1 |
| Warehouse Only | SUBZERO | REFRIGERATOR | 700BR | BASE REFRIGERATOR | $3,727 | $2,700 | 28% | 3 |
| Warehouse Only | THERMADOR | REFRIGERATOR | T36IT71FNS | 36" FRENCH DOOR BUILT IN | $7,829 | $5,999 | 23% | 1 |
| Warehouse Only | VIKING | REFRIGERATOR | DDSF036SS | REFRIGERATOR PRICE AFTER $200 INSTANT REBATE | $3,149 | $999 | 68% | 1 |
| Warehouse Only | VIKING | REFRIGERATOR | DDSF036DSS | REFRIGERATOR PRICE AFTER $200 INSTANT REBATE | $3,599 | $1,499 | 58% | 4 |
RANGES
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | AMERICAN | RANGE | ARR530IAL | 30" GAS | $3,199 | $2,799 | 9% | 1 |
| Warehouse Only | BERTAZONNI | RANGE | X366PIRX /FREE HOOD | 36" DUAL FUEL | $5,549 | $4,299 | 23% | 1 |
| Warehouse Only | BERTAZONNI | RANGE | X304GGVX /FREE HOOD | 30" GAS | $2,949 | $2,299 | 22% | 1 |
| Warehouse Only | BERTAZONNI | RANGE | A304GGVXE /FREE KO30PROX OTR | 30" GAS | $2,999 | $1,999 | 33% | 6 |
| Warehouse Only | BOSCH | RANGE | HES5053U | 30" CONVECTION SS | $1,199 | $599 | 50% | 6 |
| Warehouse Only | DACOR | RANGE | DR30DI /NG | 30" DUAL FUEL | $3,649 | $3,199 | 12% | 1 |
| Warehouse Only | DCS | RANGE | RDT305N | 30" DUAL FUEL | $4,399 | $3,199 | 27% | 5 |
| Warehouse Only | WESTINGHOUSE | RANGE | WWGF3004KW | 30" GAS | $499 | $349 | 30% | 1 |
| Warehouse Only | WESTINGHOUSE | RANGE | WWEF3004KW | 30" ELECTRIC | $399 | $299 | 25% | 4 |
| Warehouse Only | FRIGIDAIRE | RANGE | FPEF3081KF | 30" PRO ELECTRIC | $999 | $749 | 25% | 2 |
| Warehouse Only | FRIGIDAIRE | RANGE | FGEF3034KB | 30" | $899 | $599 | 33% | 4 |
| Warehouse Only | JENNAIR | RANGE | JGRP430WP | 30" CONVECTION SS | $3,899 | $3,299 | 15% | 3 |
| Warehouse Only | JENNAIR | RANGE | JES9800CAS | 30" ELECTRIC | $2,499 | $2,099 | 16% | 1 |
| Warehouse Only | JENNAIR | RANGE | JES9750CAS | 30" ELECTRIC | $1,899 | $1,599 | 16% | 1 |
| Warehouse Only | JENNAIR | RANGE | JDS9865BDP | 30" DOWNDRAFT | $2,849 | $2,499 | 12% | 6 |
| Warehouse Only | JENNAIR | RANGE | JDS8860BDP | 30" | $2,399 | $1,799 | 25% | 1 |
| Warehouse Only | JENNAIR | RANGE | JDS8850CDS | 30" | $2,299 | $1,999 | 13% | 1 |
| Warehouse Only | LG STUDIO | RANGE | LSRG309ST $100 MAIL IN REBATE | 30" GAS RANGE | $1,799 | $1,099 | 39% | 8 |
| Warehouse Only | LG STUDIO | RANGE | LSRE307ST $100 MAIL IN REBATE | 30" ELECTRIC | $1,349 | $899 | 33% | 9 |
| Warehouse Only | LG STUDIO | RANGE | LSES302ST $200 MAIL IN REBATE | 30" SLIDE IN | $2,199 | $1,499 | 23% | 8 |
| Warehouse Only | LG | RANGE | LRE30453ST | 30" ELECTRIC | $999 | $699 | 30% | 5 |
| Warehouse Only | MAYTAG | RANGE | MGR7775WS | 30" GAS CONVECTION | $999 | $699 | 30% | 2 |
| Warehouse Only | MAYTAG | RANGE | MGR7775WB | 30" GAS CONVECTION | $799 | $599 | 25% | 2 |
| Warehouse Only | VERONA | RANGE | VEFSGE365SS | 36" DUAL FUEL | $2,499 | $1,999 | 20% | 6 |
| Warehouse Only | VIKING | RANGE | VGCC5304BCB AFTER $500 INSTANT REBATE | 30" COBALT BLUE | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGCC5304CW AFTER $500 INSTANT REBATE | 30" WHITE | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGCC5304BLE AFTER $500 INSTANT REBATE | 30" LEMONADE | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGCC5304BOG AFTER $500 INSTANT REBATE | 30" OYSTER GREY | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGCC5304BRR AFTER $500 INSTANT REBATE | 30" RACING RED | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGCC5304BVB AFTER $500 INSTANT REBATE | 30" VIKING BLUE | $5,699 | $2,999 | 47% | 1 |
| Warehouse Only | VIKING | RANGE | VGIC5304BSS AFTER $500 INSTANT REBATE | 30" STAINLESS STEEL | $4,799 | $2,899 | 40% | 8 |
| Warehouse Only | VIKING | RANGE | VGIC5304BRR AFTER $500 INSTANT REBATE | 30" RACING RED | $5,299 | $3,199 | 40% | 1 |
| Warehouse Only | VIKING | RANGE | VGIC5304BBK AFTER $500 INSTANT REBATE | 30" BLACK | $5,299 | $3,199 | 40% | 1 |
| Warehouse Only | VIKING | RANGE | VDSC5366BSS AFTER $500 INSTANT REBATE | 36" DUAL FUEL | $8,499 | $5,999 | 29% | 6 |
| Warehouse Only | VIKING | RANGE | DSCD13014BSS AFTER $400 INSTANT REBATE | 30" DUAL FUEL | $4,399 | $2,999 | 32% | 2 |
| Warehouse Only | VIKING | RANGE | DCCG1304BSS AFTER $400 INSTANT REBATE | 30" | $3,699 | $1,664 | 55% | 6 |
| Warehouse Only | WOLF | RANGE | R364C | 36" | $6,603 | $4,499 | 32% | 1 |
| Warehouse Only | WOLF | RANGE | R304 | 30" | $4,499 | $3,999 | 11% | 2 |
| Warehouse Only | WOLF | RANGE | DF484F | 48" | $14,149 | $9,999 | 29% | 1 |
| Warehouse Only | WOLF | RANGE | DF304 | 30" DUAL FUEL | $6,237 | $4,499 | 28% | 1 |
WALL OVENS
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | DACOR | WALL OVEN | ECS130SCH-208 | SINGLE WALL OVEN - 208v | $2,899 | $999 | 66% | 1 |
| Warehouse Only | DCS | WALL OVEN | WOS130SS | SINGLE WALL OVEN | $2,599 | $999 | 62% | 1 |
| Warehouse Only | FRIGIDIARE | WALL OVEN | GLEB27Z7HS | 27" CONVECTION | $1,548 | $899 | 42% | 1 |
| Warehouse Only | FRIGIDIARE | WALL OVEN | FPMC3085KF | COMBO MICRO/OVEN | $1,860 | $1,099 | 41% | 1 |
| Warehouse Only | FULGOR | WALL OVEN | DOVB53071CSS | DOUBLE OVEN CONVECTION | $4,599 | $2,499 | 46% | 1 |
| Warehouse Only | FULGOR | WALL OVEN | DOVB33041ASS | DOUBLE OVEN | $3,399 | $1,999 | 41% | 1 |
| Warehouse Only | GAGGENAU | WALL OVEN | ED230610 | STEAM OVEN | $4,299 | $1,999 | 54% | 1 |
| Warehouse Only | GAGGENAU | WALL OVEN | BS261610 | COMBO STEAM/CONVECTION | $7,749 | $2,499 | 68% | 1 |
| Warehouse Only | GE | WALL OVEN | ZSC2201NSS | SPEED OVEN | $2,899 | $999 | 66% | 1 |
| Warehouse Only | GE | WALL OVEN | ZET3038SHSS | TRIVECTION | $2,939 | $1,499 | 49% | 1 |
| Warehouse Only | JENNAIR | WALL OVEN | JJW9830DDR | DOUBLE OVEN | $3,499 | $1,499 | 57% | 1 |
| Warehouse Only | JENNAIR | WALL OVEN | JJW9330DDS | 30" SINGLE OVEN | $2,299 | $999 | 57% | 1 |
| Warehouse Only | LG STUDIO SERIES | WALL OVEN | LSWS305ST | SINGLE CONVECTION $150 MAIL IN REBATE | $1,999 | $1,149 | 43% | 5 |
| Warehouse Only | LG STUDIO SERIES | WALL OVEN | LSWD305ST | DOUBLE CONVECTION $300 MAIL IN REBATE | $3,199 | $2,299 | 28% | 8 |
| Warehouse Only | MIELE | WALL OVEN | MLT4800 | LIFT DOOR | $899 | $99 | 89% | 1 |
| Warehouse Only | MIELE | WALL OVEN | H4892BP2SS | DOUBLE | $6,099 | $4,499 | 26% | 1 |
| Warehouse Only | MIELE | WALL OVEN | H4782BPSS | 27" | $4,099 | $3,299 | 20% | 1 |
| Warehouse Only | MIELE | WALL OVEN | DG4080B | CONVECTION STEAM | $2,519 | $2,199 | 13% | 1 |
| Warehouse Only | VIKING | WALL OVEN | VESO1302WH | CONVECTION PRICE AFTER $300 INSTANT REBATE | $3,499 | $2,599 | 26% | 1 |
| Warehouse Only | VIKING | WALL OVEN | DDOE305TSS | DOUBLE OVEN PRICE AFTER $300 INSTANT REBATE | $5,149 | $3,599 | 30% | 1 |
| Warehouse Only | WOLF | WALL OVEN | SO36US | 36" SINGLE | $5,615 | $3,199 | 43% | 2 |
| Warehouse Only | WOLF | WALL OVEN | SO30US | 30" | $4,628 | $4,125 | 11% | 2 |
| Warehouse Only | WOLF | WALL OVEN | SO302GB | 30" | $4,115 | $3,725 | 9% | 1 |
| Warehouse Only | WOLF | WALL OVEN | DO302GB | DOUBLE OVEN | $6,082 | $5,125 | 16% | 1 |
COOKTOPS
| LOCATION | BRAND | ITEM CLASS | ITEM | DESCRIPTION | REGULAR | SALE | SAVE | QTY |
|---|---|---|---|---|---|---|---|---|
| Warehouse Only | DACOR | COOKTOP | RGC365SNG | DACOR 36" NG | $1,949 | $1,399 | 28% | 1 |
| Warehouse Only | DACOR | COOKTOP | ETT3651BG | DACOR 36" CERAN | $1,099 | $499 | 55% | 1 |
| Warehouse Only | ELECTROLUX | COOKTOP | EW36GC55GS | ELECTROLUX CKTOP 36GAS SS" | $1,299 | $699 | 46% | 1 |
| Warehouse Only | ELECTROLUX | COOKTOP | E36EC65ESS | ELECTROLUX 36" ELECTRIC | $1,399 | $899 | 36% | 1 |
| Warehouse Only | FRIGIDAIRE | COOKTOP | FGC36S6AS | FRIGIDAIRE 36" NATURAL GAS | $549 | $349 | 36% | 1 |
| Warehouse Only | GAGGENAU | COOKTOP | VT090-010 | GAGGENAU 2 APPLIANCE SURFACE | $1,499 | $299 | 80% | 1 |
| Warehouse Only | GAGGENAU | COOKTOP | VP421610 | GAGGENAU GRILL TAPPAN YAKI | $3,189 | $499 | 84% | 1 |
| Warehouse Only | GAGGENAU | COOKTOP | VK411610 | GAGGENAU 15 STEAMER | $2,899 | $499 | 83% | 1 |
| Warehouse Only | GAGGENAU | COOKTOP | VI411610 | GAGGEAU 15 INDUCTION | $4,995 | $999 | 80% | 1 |
| Warehouse Only | JENN-AIR | COOKTOP | JGD8130ADW | JENNAIR DOWNDRAFT 30" GAS | $1,199 | $399 | 67% | 1 |
| Warehouse Only | JENN-AIR | COOKTOP | JGC9430BDR | JENNAIR 30" GAS | $1,599 | $499 | 69% | 1 |
| Warehouse Only | JENN-AIR | COOKTOP | JED8130ADW | JENNAIR 30" ELECTRIC DOWNDRAFT | $899 | $349 | 61% | 4 |
| Warehouse Only | JENN-AIR | COOKTOP | JEC9536BDR | JENNAIR 36" ELECTRIC | $1,249 | $599 | 52% | 1 |
| Warehouse Only | LG | COOKTOP | LSCG366ST | LG STUDIO SERIES 36" GAS $100 MAIL IN REBATE | $1,349 | $899 | 33% | 5 |
| Warehouse Only | LG | COOKTOP | LSCG306ST | LG STUDIO SERIES 30" GAS $100 MAIL IN REBATE | $1,149 | $749 | 35% | 4 |
| Warehouse Only | LG | COOKTOP | LSCE365ST | LG STUDIO SERIES 36" CERAN $100 MAIL IN REBATE | $1,299 | $899 | 31% | 14 |
| Warehouse Only | LG | COOKTOP | LSCE305ST | LG STUDIO SERIES 30" CERAN $100 MAIL IN REBATE | $1,099 | $749 | 32% | 6 |
| Warehouse Only | MAYTAG | COOKTOP | MGC8630WS | MAYTAG 30" GAS | $799 | $569 | 29% | 2 |
| Warehouse Only | VIKING | COOKTOP | VICU2064BSB | VIKING 30" INDUCTION | $3,699 | $1,999 | 46% | 1 |
| Warehouse Only | VIKING | COOKTOP | VGSU1646BSS | VIKING 36" GAS 6 BURNER | $2,299 | $1,749 | 24% | 5 |
